| Condition | |
| Anxiety - Depression | 8.7% |
| Type 2 Diabetes | 8.0% |
| Dementia | 7.4% |
| Ischaemic Heart | 6.1% |
| Stroke | 3.8% |
| Breast Cancer | 3.5% |
| Lung Cancer | 3.5% |
| COPD | 2.8% |
| Asthma | 2.4% |
| Osteoarthritis | 2.2% |
Causes of all DALYs =disability-adjusted life years
| Condition | |
| Anxiety - Depression | 8.7% |
| Type 2 Diabetes | 8.0% |
| Dementia | 7.4% |
| Ischaemic Heart | 6.1% |
| Stroke | 3.8% |
| Breast Cancer | 3.5% |
| Lung Cancer | 3.5% |
| COPD | 2.8% |
| Asthma | 2.4% |
| Osteoarthritis | 2.2% |
Causes of all DALYs =disability-adjusted life years
| 8827 visitors, last modified 08 Mar, 2021, |